Die Projektpartner
Länder und Länderexperten (Daten bereits erhoben)
| Land | Experte | Universität |
|---|---|---|
Australia | Anika Gauja | University of Sydney |
| Austria | Wolfgang C. Müller and Laurenz Ennser-Jedenastik | University of Vienna |
| Belgium, Flanders | Kris Deschouwer | Free University Brussels |
| Belgium, Wallonia | Emilie van Haute | Free University Brussels |
| Botswana | Sarah J. Lockwood and Matthias Kroenke | University of Cape Town |
| Brazil | Salamanca University | |
| Bulgaria | Ekaterina Rashkova-Gerbrands | University of Utrecht |
| Burkina Faso | University of Cape Town | |
| Canada | William Cross | Carleton University |
| Chile | siehe Brazil | |
| Colombia | Laura Wills-Otero | University of the Andes |
| Croatia | Dario Nikić Ĉakar and Goran Cular | Zagreb University |
| Czeck Republic | Petr Kopecký | Leiden University |
| Denmark | Karina Kosiara-Pedersen | University of Copenhagen |
| Ecuador | Diana Davila Gordillo and Sebastían Vallejo Vera | |
| Estonia | Martin Mölder | University of Tartu |
| Finland | Vesa Koskimaa and Tapio Raunio | Åbo Akademi University |
| France | Elodie Fabre | Queens University Belfast |
| Germany | Thomas Poguntke | University of Düsseldorf |
| Greece | Giorgos Charalambous and Costas Eleftheriou | University of Cyprus, University of Crete |
| Hungary | Zsolt Enyedi | Central European University |
| Ireland | David M. Farrell and Conor Little | University College Dublin, University of Limerick |
| Israel | Gideon Rahat | Hebrew University |
| Italy | Luciano Bardi, Enrico Calossi and Eugenio Pizzimenti | University of Pisa |
| Japan | Takayoshi Uekami | Okayama University |
| Kenya | siehe Botswana | |
| Latvia | Janis Ikstens | University of Lativa, Riga |
| Lithuania | Gintaras Sumskas | University of Lithuania |
| Malawi | siehe Botswana | |
| Mexico | Salamanca University | |
| Namibia | siehe Botswana | |
| Netherlands | Ruud Koole and Gerrit Voerman | Leiden University, Groningen University |
| Nigeria | siehe Botswana | |
| Norway | University of Oslo | |
| Peru | Aldo Ponce | CIDE |
| Poland | Wojciech Gagatek and Anna Paczesniak | University of Warsaw |
| Portugal | Marina Costa-Lobo and Isabella Razuolli | Lisbon University |
| Romania | Gabriela Borz | University of Strathclyde |
| Serbia | Dušan Spasojević and Vuk Vukovic | |
| Slovakia | Kevin Deegan-Krause and Marek Rybar | Wayne State University, Masaryk University |
| South Africa | siehe Botswana | |
| South Korea | Hannes Mosler and Yea Ji Kim | Free University Berlin |
| Spain | Javier Astudillo and Tania Verge Mestre | Universitat Pompeu Fabra |
| Sweden | Nicholas Aylott and Niklas Bolin | Södertörn University, Mid Sweden University |
| Taiwan | Alex Tan and Ching-Hsin Yu | University of Canterbury, Penn State University |
| Tanzania | siehe Botswana | |
| Uganda | siehe Botswana | |
| United Kingdom | Paul Webb | Sussex University |
| USA | Andrea Aldrich | Yale University |
| Zambia | siehe Botswana | |
| Zimbabwe | siehe Botswana |
Database Editor
Susan Scarrow, Universität Houston (USA)
Advisory Board
Ingrid van Biezen, Universität Leiden
Kenneth Janda, Northwestern University
Richard Katz, Johns Hopkins University
Miki Caul Kittelson, Arizona State University
PRUF auf einen Blick